The Chevrolet Silverado equipped with a 6.6L Turbo Diesel was down on power, the malfunction indicator lamp (MIL) was illuminated and a PO101 mass air flow sensor (MAF) performance code was set in the current failure and history file, and the Power Reduced Message was displayed on the instrument cluster. Running the diagnostics on the trouble code had been futile. Deleting the trouble code would restore engine performance, but that was not the long term solution…
View PDFThis site uses Akismet to reduce spam. Learn how your comment data is processed.
650 Engineering Drive
Peachtree Corners, GA 30092
800-829-3900
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply